 RUMAH FILTER Indonesia |
| Home |
| Company Info |
| Products Catalog (51) |
| |
| - | |
Pentek Big Blue® and Big Clear Cartridge Filter Housings | | - | |
PENTEK ST-BC SERIES STAINLESS STEEL CARTRIDGE FILTER HOUSINGS | | - | |
LMI Milton Roy Indonesia - Liquitron™ DP5000 Series pH Controller | | - | |
PENTEK CBC SERIES CARBON-BRIQUETTE CARTRIDGES FILTER | | - | |
FRP Membrane Housing | | - | |
Jacobi Carbon | | - | |
Procon Pumps | | - | |
Sterilight UV Lamp S36RL for S12Q-PA, S12Q-PA/ 2, SSM-39, SSM-39/ 2, S12Q, S12Q/ 2, S12Q-GOLD, S12Q-GOLD/ 2, S24Q, S24Q/ 2, S24Q-GOLD, S24Q-GOLD/ 2, S40Q, S40Q/ 2, SUV24P-100P, PVC units | | - | |
Filmtec BW30-365 | | - | |
WellMate Captive Air Tanks | | - | |
PROCON Series 4 Pump | | - | |
High Temperature Liquid Cartridge Filter Housings by pentek | | - | |
CodeLine™ membrane housings | | - | |
Wave Cyber Industrial Pressure Tanks / FRP Filter Tanks | | - | |
Autrol ® Magnum Cv™ | | - | |
Manual Softener Valve – Softener Multiport Valve | | - | |
UF Membrane / Ultrafiltration by PROFILTER INDONESIA | | - | |
Sterilight Ballast - BA-E36122 for UV SUV 24P-100P-/ 2, S24Q-/ 2, S24Q-GOLD-/ 2, SSW-4-/ 2, SSW-6-/ 2, SSWW-6-/ 2 | | - | |
Toray RO Membrane Elements | | - | |
Membrane Pressure Vessel / Sea Water RO Housing , Brackish RO membrane Housing | | - | |
FILMTEC SW30 sea water membrane elements | | - | |
Filter nozzles / Filter Strainer | | - | |
manganese greensand | | - | |
Toray TM820C-400, RO Membrane for Sea Water | | - | |
Hach APA 6000 Low Range Hardness Analyzer | | - | |
Multi-Round Series Liquid Cartridge Housings | | - | |
Autotrol 255 | | - | |
AquaMatic® GE Products Valves, Stagers and Controllers | | - | |
Pentek DGD Series Gradient Density Cartridges | | - | |
Aquafine Single-Ended UV Lamp 30" Model 17491 For CSL Series and DW-8 | | - | |
Hydranautics 4 x 40 RO Membrane ESPA1-4040 | | - | |
REVERSE OSMOSIS | | - | |
REVERSE OSMOSIS PLANT | | - | |
CHISSO CP FILTER® H Type - Cartridge Filter | | - | |
CALGON - activated carbon - Indonesia - SORBAMINE - FILTRASORB® 100 & 200 | | - | |
PROFILTER Frame Mount Light Commercial RO 100 GPD | | - | |
Structural Composite Vessels | | - | |
DOWEX™ Brand Deionization Resin - DOWEX™ Cation | | - | |
PARKER Fulflo® SWC Filter Cartridges - wound depth filter | | - | |
Sand & carbon Filter | | - | |
RO ( Reverse Osmosis ) membrane housing | | - | |
R-CAN ( STERILIGHT) ultraviolet lamp replacement part | | - | |
The Culligan® Hi-Flo 42™ Filters | | - | |
Pentek Polydepth® Series Polypropylene Sediment Cartridge | | - | |
Harmsco 801 Series Cartridge Filter | | - | |
Ozotech ozone OZ1BTU | | - | |
Pentek Slim Line® Filter Housings | | - | |
FILMTEC BW30-4040 - Membrane Reverse Osmosis | | - | |
Pentek S1 Series Pleated Cellulose Cartridges | | - | |
3G® Liquid Cartridge Housings | | - | |
FreshPoint™ Ultrafiltration System |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Products Catalog: FILMTEC SW30 sea water membrane elements |
 (Product Photo) |
| Origin: | United States |
| Price: | Call / Email |
| Payment Method: | Cashier Order |
| Specification: | FILMTEC SW30XLE-400i
FilmTec offers various premium seawater reverse osmosis ( RO) elements to reduce capital and operation cost of seawater RO systems. FILMTEC™ products combine premium membrane performance with automated precision fabrication and maximize system output to unprecedented performance.
FILMTEC SW30XLE-400i offers an unequalled combination of productivity and rejection. This is the lowest energy seawater element available on the market, enabling lowest operation cost. It is also ideal for two-pass seawater designs and high TDS brackish water applications. FILMTEC SW30XLE-400i comes with the unique iLEC™ Interlocking Endcaps that reduce system operating costs and reduce the risk of o-ring leaks that cause poor water quality. See Form No. 609-00446 for information on the trouble-free cost-saving benefits of iLEC Interlocking Endcaps.
• Highest productivity available, with active area of 400 sq. ft., enables systems to be designed to deliver the lowest total cost of water by optimizing energy consumption, system productivity and operating flux.
• Can effectively be used in permeate staged seawater desalination systems without impairing the performance of the downstream stage.
• Delivers high performance over the operating lifetime without the use of oxidative post-treatments like many competitive products. This is one reason FILMTEC elements are more durable and may be cleaned more effectively over a wider pH range ( 1-12) than other RO elements.
• Automated, precision fabrication with a greater number of shorter membrane leaves reduces the effect of overall fouling and maximizes element efficiency, lowering your cost of operation.
Product Data
• Model: SW30XLE-400i
• Hard fiberglass outer shell
• Diameter: 8.0"
• Length: 40"
• Applied Pressure: 800PSI
• Nominal Capacity in GPD: 9000
• Maximum Pressure: 1200PSI
• Weight: 40lbs
• Stabilized salt rejection: 99.70%
• Stabilized boron rejection: 88.0%
• Maximum Operating Temperature: 113F ( 45C)
• Maxium Feed Flow Rate: 85GPM
• Maxium Pressure Drop: 15PSI
• 400 ft2 of active membrane surface area
• Includes iLEC™ interlocking endcaps, which reduce system operating costs and the risk of o-ring leaks that can cause poor water quality.
• May be cleaned over the widest pH range ( pH 1 - 12) for the most effective cleaning |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Faiz [Marketing] |
| E-mail: |
sales.rumahfilter@gmail.com |
| Instant Messaging |
|
| Mobile Number: |
0813 8506 6789, 085 8888 97325 , 08188 07 696 |
| Phone Number: |
62 21 - 84937329, 71334697 |
| Fax Number: |
62 21 - 84937606 |
| Address: |
Komplek Vila Nusa Indah 5 SH-4/18 - Cibubur Jakarta 16968, Jakarta Indonesia |
|